Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 137 | 68 | 28006.00 | 67 % |
NCAAF | 101 | 87 | -49.50 | 54 % |
NBA | 2 | 0 | 1000.00 | 100 % |
NCAAB | 182 | 102 | 31945.00 | 64 % |
MLB | 317 | 139 | 79342.00 | 70 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 12 | 10 | 40.00 | 55 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.