* 2022 MLB 96-44 (69%)
* 2022 College Football 22-21 (51%)
* 2022 NFL 28-17 (62%)
* 2022/23 College Basketball 56-24 (70%)
* 2023 NFL Preseason 5-2 (71%)
* 2023 College Football 29-24 (55%)
* 2023 NFL 26-16 (62%)
* 2023/24 College Basketball 55-25 (69%)
* 2024 MLB 70-52 (58%)
* 2024/25 College Basketball 42-34 (55%)
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 186 | 109 | 29781.00 | 63 % |
NCAAF | 156 | 133 | 2094.50 | 54 % |
NBA | 2 | 0 | 1000.00 | 100 % |
NCAAB | 284 | 160 | 50520.00 | 64 % |
MLB | 475 | 238 | 102482.00 | 67 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 14 | 16 | -1040.00 | 47 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.