Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 127 | 64 | 25206.00 | 66 % |
NCAAF | 92 | 82 | -1334.50 | 53 % |
NBA | 2 | 0 | 1000.00 | 100 % |
NCAAB | 182 | 102 | 31945.00 | 64 % |
MLB | 269 | 109 | 73902.00 | 71 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 15 | 9 | 2245.00 | 63 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.