Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 184 | 105 | 30486.00 | 64 % |
NCAAF | 151 | 129 | 1769.50 | 54 % |
NBA | 2 | 0 | 1000.00 | 100 % |
NCAAB | 246 | 132 | 46860.00 | 65 % |
MLB | 385 | 194 | 79472.00 | 66 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 12 | 14 | -1750.00 | 46 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.